Fortnite OG Weapon & Item Guide: A Nostalgic Look at Chapter 1, Season 1
Fortnite OG throws players back to the very beginning, Chapter 1 Season 1, offering a nostalgic Battle Royale experience with the original map and loot pool. This guide details the weapons and items you'll encounter, crucial for navigating this classic Fortnite meta. Remember, the weapon meta shifts as you progress beyond Season 1, with returning weapons altering the gameplay.
Quick Links
- All Fortnite OG Assault Rifles
- All Fortnite OG Shotguns
- All Fortnite OG Pistols
- All Fortnite OG SMGs
- All Fortnite OG Sniper Rifles
- All Fortnite OG Explosives
- All Fortnite OG Traps
- All Fortnite OG Consumables
All Fortnite OG Assault Rifles
Assault Rifles are highly effective in Fortnite OG, especially with the return of hitscan weapons. However, bloom can be an issue with some variants.
Assault Rifle
Rarity | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Damage | 30 | 31 | 33 | 35 | 36 |
Magazine | 30 | 30 | 30 | 30 | 30 |
Fire Rate | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Reload Time | 2.75s | 2.625s | 2.5s | 2.375s | 2.25s |
Structure DMG | 30 | 31 | 33 | 35 | 36 |
The Assault Rifle's manageable bloom, ample magazine, and decent damage make it a reliable choice at all ranges. The Legendary variant is particularly powerful.
Burst Assault Rifle
Rarity | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Damage | 27 | 29 | 30 | 36 | 37 |
Magazine | 30 | 30 | 30 | 30 | 30 |
Fire Rate | 4.06 | 4.06 | 4.06 | 3.69 | 3.69 |
Reload Time | 2.75s | 2.62s | 2.5s | 2.38s | 2.25s |
Structure DMG | 27 | 29 | 34 | 36 | 37 |
The 3-round burst and high bloom make the Burst Assault Rifle less reliable than the standard Assault Rifle.
Scoped Assault Rifle
Rarity | Rare | Epic | Legendary |
---|---|---|---|
Damage | 23 | 24 | 37 |
Magazine | 20 | 20 | 20 |
Fire Rate | 3.5 | 3.5 | 3.5 |
Reload Time | 2.3s | 2.2s | 2.07s |
Structure DMG | 23 | 24 | 37 |
While offering first-person aiming, the bullet trajectory doesn't align with the crosshair, making it less accurate.
All Fortnite OG Shotguns
Shotguns excel in close-quarters combat, with the "Double Pump" technique offering a significant advantage.
Pump Shotgun
Rarity | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Damage | 90 | 95 | 110 | 119 | 128 |
Magazine | 5 | 5 | 5 | 5 | 5 |
Fire Rate | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Reload Time | 4.8s | 4.6s | 4.4s | 4.2s | 4s |
Structure DMG | 90 | 95 | 110 | 119 | 128 |
The 2.5x headshot multiplier makes the Pump Shotgun capable of instant kills. The Double Pump strategy maximizes its effectiveness.
Tactical Shotgun
Rarity | Common | Uncommon | Rare |
---|---|---|---|
Damage | 67 | 70 | 74 |
Magazine | 8 | 8 | 8 |
Fire Rate | 1.5 | 1.5 | 1.5 |
Reload Time | 6.3s | 6s | 5.7s |
Structure DMG | 67 | 70 | 74 |
Its higher fire rate makes the Tactical Shotgun a safer, albeit less powerful, option.
(Continue with the remaining sections: Pistols, SMGs, Sniper Rifles, Explosives, Traps, and Consumables, following the same format as above. Remember to maintain the original image locations.)