Em Jujutsu Odyssey , escolher o clã certo afeta significativamente a jogabilidade. Cada clã oferece habilidades e buffs exclusivos, alterando sua estratégia e estilo de jogo. Esta lista de níveis detalha os pontos fortes e fracos de cada clã, ajudando você a otimizar sua experiência no jogo.
Jujutsu Odyssey Clans Nível List

Para jogadores sem clãs de primeira linha, o clã Inumaki oferece excelente alcance e danos, enquanto a poderosa convocação do Yaga Clan o torna um forte candidato. Abaixo está um colapso abrangente:
clãs S-Tier
| Clan | Stats | Abilities |
|---|---|---|
**Gojo** | • 20% Melee Damage buff • 28% Increased Cursed Energy • Reduced Cursed Energy cost for Domain Expansion • Faster Domain Expansion recovery | • **Rhythm Echo Skill:** Creates multiple afterimages, enhancing evasion. (3 Skill Points) • **Six Eyes Awakening:** Heightened perception, boosting Cursed Energy (80%), Melee Damage (20%), and enabling auto-dodging. (10 Skill Points) |
**Itadori** | • 15% Increased EXP gain • 40% Melee Damage boost • Higher Cursed Womb drop rate • Improved Black Flash consistency | **TBD** |
**Zenin** | • **Rhythm Echo Skill:** Creates multiple afterimages, enhancing evasion. (3 Skill Points) • **Six Eyes Awakening:** Heightened perception, boosting Cursed Energy (80%), Melee Damage (20%), and enabling auto-dodging. (10 Skill Points) | • **Shadow Step Technique:** Allows invisibility and repositioning behind opponents. (3 Skill Points) |
A-TIER CLANS
| Clan | Stats | Abilities |
|---|---|---|
**Yaga** | • 15% Increased Cursed Energy output • Summoning of powerful cursed energy puppets | • **Puppet Mastery:** Enhanced control over multiple puppets. |
**Inumaki** | • 20% Health boost • Inukami Amplifier: Increased range and damage of cursed speech. | • Access to Inukami Markings |
**Kamo** | • 17% Melee Damage boost • 10% Increased Weapon Damage Proficiency | • **Flowing Red Scale:** Devastating attacks at the cost of self-damage. (10 Skill Points) |
**Todo** | • 20% Physical Strength boost • Brotherhood Technique: Boosts ally Cursed Energy and defense. | **TBD** |
CLANS B-TIER
| Clan | Stats | Abilities |
|---|---|---|
**Miwa** | • 15% Defense boost | **TBD** |
**Kusakabe** | • 13% Increased Weapon Proficiency | **TBD** |
CLANS C-TIER
| Clan | Stats | Abilities |
|---|---|---|
**Takada** | • 5% Increased EXP gain | **None** |
**Ino** | • 7% Increased Cursed Energy output | **None** |
**Gakuganji** | • 7% Increased Cursed Energy output | **None** |
**Ieiri** | • 7% Increased Health | **None** |
Os clãs não listados não são lançados ou não têm informações suficientes. Volte para atualizações. Lembre -se de resgatar Jujutsu Odyssey Codes para clã gratuito e reerlos de técnica amaldiçoada.
**Gojo**
**Itadori**
**Zenin**
**Yaga**
**Inumaki**
**Kamo**
**Todo**
**Miwa**
**Kusakabe**
**Takada**
**Ino**
**Gakuganji**
**Ieiri**